Armadura y Cabeza
103 resultados
99 resultados
| Objeto | Tipo | ATK / DEF | Monstruo y Stage (Tier) |
|---|---|---|---|
![]() GuardT1T2 ★ +0.4 Armadura | Escudo | DEF 3 | |
![]() BucklerT2 ★ +5 HP máximo | Escudo | DEF 2 | |
![]() BucklerT2 ★ +5 HP máximo | Escudo | DEF 4 | |
![]() Mirror ShieldT2 ★ -1% Daño recibido | Escudo | DEF 4 | |
![]() Mirror ShieldT2Festival ★ +0.1 HP/s | Escudo | DEF 4 | Festival de los Faroles (Bola) |
![]() Angelic GuardT1 ★ +0.1 HP/s | Escudo | DEF 3 | |
![]() SunglassesT1 ★ +1% Flee | Cabeza | DEF 0 | |
![]() Diver GogglesT2 ★ +0.4 Armadura | Cabeza | DEF 1 | |
![]() Fancy FlowerT1T2 ★ -1% Daño recibido | Cabeza | DEF 0 | |
![]() RibbonT1 ★ -1% Daño recibido | Cabeza | DEF 1 | |
![]() BandanaT1 ★ +5 HP máximo | Cabeza | DEF 1 | |
![]() Eye PatchT2 ★ +1% Crítico | Cabeza | DEF 0 | |
![]() Kitty BandT2 ★ +1% Velocidad | Cabeza | DEF 2 | |
![]() HatT2 ★ +5 HP máximo | Cabeza | DEF 2 | |
![]() CapT2 ★ +0.4 Armadura | Cabeza | DEF 4 | |
![]() CapT2Festival ★ +5 HP máximo | Cabeza | DEF 4 | Festival de los Faroles (Bola) |
![]() CrownT2 ★ +1 INT | Cabeza | DEF 7 | |
![]() Big RibbonT1 ★ -1% Daño recibido | Cabeza | DEF 1 | |
![]() Sweet GentT1 ★ +1 LUK | Cabeza | DEF 3 | |
![]() Golden GearT1 ★ +0.4 Armadura★ +3% Zeny | Cabeza | DEF 5 | |
![]() Romantic GentT1 ★ +1 LUK | Cabeza | DEF 3 | |
![]() Western GraceT2 ★ +1 DEX | Cabeza | DEF 3 | |
![]() Cute RibbonT1 ★ +1% Enfriamiento | Cabeza | DEF 1 | |
![]() Angel WingsT2 ★ +1 AGI★ +1 LUK | Cabeza | DEF 2 | |
![]() Evil WingsT2 ★ +1 STR | Cabeza | DEF 3 | |
![]() Unicorn HornT1 ★ +0.1 HP/s | Cabeza | DEF 2 | |
![]() Clown NoseT1 ★ +1 LUK | Cabeza | DEF 0 | |
![]() Munak HatT2 ★ -1% Daño recibido | Cabeza | DEF 5 | |
![]() PipeT2 ★ -1% Daño recibido | Cabeza | DEF 0 | |
![]() Stop PostT2 ★ +1% Aturdir | Cabeza | DEF 1 | |
![]() Ghost BandanaT1T2 ★ +1 AGI | Cabeza | DEF 0 | |
![]() Nurse CapT2 ★ +5% Curación carne | Cabeza | DEF 2 | |
![]() HaloT2 ★ -1% Daño recibido | Cabeza | DEF 0 | |
![]() Apple of ArcherT2 ★ +1 DEX | Cabeza | DEF 1 | |
![]() Elven EarsT1 ★ +1 DEX | Cabeza | DEF 0 | |
![]() Pirate BandanaT1 ★ +1 STR | Cabeza | DEF 4 | |
![]() Mr. ScreamT1 ★ +1% Aturdir | Cabeza | DEF 1 | |
![]() Poo Poo HatT2 ★ -1% Daño recibido | Cabeza | DEF 0 | |
![]() Welding MaskT1 ★ -1% Daño recibido | Cabeza | DEF 2 | |
![]() Green FeelerT1 ★ +3% Radio recogida | Cabeza | DEF 2 | |
![]() Cotton ShirtT1 ★ +5 HP máximo | Armadura | DEF 1 | |
![]() JacketT1 ★ +0.4 Armadura | Armadura | DEF 2 | |
![]() Adventurer's SuitT1T2 ★ +1% Velocidad | Armadura | DEF 3 | |
![]() MantleT1T2 ★ +1% Flee | Armadura | DEF 4 | |
![]() Silk RobeT1 ★ -1% Daño recibido | Armadura | DEF 20 | |
![]() Silk RobeT2Festival ★ +1% Vel. casteo | Armadura | DEF 3 | Festival de los Faroles (Bola) |
![]() ScapulareT2Festival ★ +1% Vel. casteo | Armadura | DEF 4 | Festival de los Faroles (Bola) |
![]() ScapulareT2 ★ +0.1 HP/s | Armadura | DEF 4 | |
![]() Wooden MailT2Festival ★ +0.1 HP/s | Armadura | DEF 4 | Festival de los Faroles (Bola) |
![]() Wooden MailT2 ★ +0.4 Armadura | Armadura | DEF 4 | |
![]() Silver RobeT1 ★ +1% Vel. casteo | Armadura | DEF 4 | |
![]() Thief ClothesT1 ★ +1 AGI | Armadura | DEF 6 | |
![]() Ninja SuitT2 ★ +1 AGI | Armadura | DEF 7 | |
![]() Angelic ProtectionT1 ★ -1% Daño recibido | Armadura | DEF 4 | |
![]() Ninja SuitT2Festival ★ +1% Flee | Armadura | DEF 7 | Festival de los Faroles (Bola) |
![]() Dragon VestT2Festival ★ +1 AGI | Armadura | DEF 4 | Festival de los Faroles (Bola) |
![]() ShoesT2Festival ★ +1% Flee | Calzado | DEF 2 | Festival de los Faroles (Bola) |
![]() ShoesT2 ★ +1% Velocidad | Calzado | DEF 2 | |
![]() BootsT1T2 ★ +0.4 Armadura | Calzado | DEF 4 | |
![]() Angel's ReincarnationT1 ★ +5 HP máximo | Calzado | DEF 2 | |
![]() Tidal ShoesT1T2 ★ +0.1 HP/s | Calzado | DEF 13 | |
![]() MufflerT1 ★ +0.1 HP/s | Capa | DEF 1 | |
![]() MufflerT2 ★ +0.1 HP/s | Capa | DEF 2 | |
![]() ManteauT1T2 ★ -1% Daño recibido | Capa | DEF 4 | |
![]() ManteauT2Festival ★ +5 HP máximo | Capa | DEF 4 | Festival de los Faroles (Bola) |
![]() Manteau of SurvivalT2 ★ +1 VIT | Capa | DEF 10 | |
![]() Coat of Dragon ScaleT2Festival ★ +0.4 Armadura | Capa | DEF 3 | Festival de los Faroles (Bola) |
![]() Dragon BreathT2Festival ★ -1% Daño recibido | Capa | DEF 3 | Festival de los Faroles (Bola) |
![]() Dragon ManteauT2Festival ★ +1% Flee | Capa | DEF 3 | Festival de los Faroles (Bola) |
![]() NecklaceT2 ★ +1 VIT | Accesorio | — | |
![]() BroochT2 ★ +1 AGI | Accesorio | — | |
![]() ClipT1T2 ★ +1% Enfriamiento | Accesorio | — | |
![]() RosaryT2 ★ +1 LUK | Accesorio | — | |
![]() Skull RingT2 ★ +3% Daño poca vida | Accesorio | — | |
![]() Gold RingT1 ★ +3% Zeny | Accesorio | — | |
![]() Safety RingT1 ★ +0.4 Armadura | Accesorio | — | |
![]() Critical RingT1 ★ +1% Crítico | Accesorio | — | |
![]() Rogue's TreasureT1 ★ +1% Flee | Accesorio | — | |
![]() NecklaceT2Festival ★ +5 HP máximo+15% Daño en el tiempo | Accesorio | — | Festival de los Faroles (Bola) |
![]() BroochT2Festival ★ +1% Velocidad | Accesorio | — | Festival de los Faroles (Bola) |
![]() RosaryT2Festival ★ +1% Crítico | Accesorio | — | Festival de los Faroles (Bola) |
![]() BeltT1 ★ +5 HP máximo | Accesorio | — | |
![]() Lantern of HopeT2Festival ★ +1 STR | Accesorio | — | Festival de los Faroles (Bola) |
![]() Red Silk SealT2Festival ★ +3% Daño poca vida | Accesorio | — | Festival de los Faroles (Bola) |
![]() Chinese HandicraftT2Festival ★ +3% Daño en el tiempo | Accesorio | — | Festival de los Faroles (Bola) |
![]() Skull RingT2Festival ★ +3% Daño en el tiempo | Accesorio | — | Festival de los Faroles (Bola) |
![]() Snake RingT2Festival ★ +1 DEX | Accesorio | DEF 1 | Festival de los Faroles (Bola) |
![]() Puppy LoveT2 ★ +0.1 HP/s | Cabeza | DEF 1 | |
![]() CorsairT1 ★ +1 VIT | Cabeza | DEF 5 | |
![]() Poring HatT1 ★ +1 LUK | Cabeza | DEF 3 | |
![]() Bongun HatT2 ★ +1 VIT | Cabeza | DEF 5 | |
![]() Munak HatT2Festival ★ +3% Daño poca vida | Cabeza | DEF 5 | Festival de los Faroles (Bola) |
![]() Cherry Twig in MouthT2Festival ★ +0.1 HP/s | Cabeza | DEF 0 | Festival de los Faroles (Bola) |
![]() Monkey Fur HatT2Festival ★ +1% Flee | Cabeza | DEF 4 | Festival de los Faroles (Bola) |
![]() Rabbit Knit HatT2Festival ★ +5% Curación carne | Cabeza | DEF 5 | Festival de los Faroles (Bola) |
![]() Rice Dumpling HatT2Festival ★ +1 LUK | Cabeza | DEF 4 | Festival de los Faroles (Bola) |
![]() Dragon Claw HelmT2Festival ★ -1% Daño recibido | Cabeza | DEF 4 | Festival de los Faroles (Bola) |
![]() Manteau of SurvivalT2Festival ★ +0.1 HP/s+40 HP máximo+0.3 HP/s | Capa | DEF 10 | Festival de los Faroles (Bola) |
![]() Yin Yang TalismanT2Festival ★ +1% Enfriamiento | Accesorio | — | Festival de los Faroles (Bola) |


































































































