Objetos y Consumibles
84 resultados
84 resultados
| Objeto | Tipo | ATK / DEF | Monstruo y Stage (Tier) |
|---|---|---|---|
![]() Red Potion | Curativo | — | Tienda / Cofre / Evento |
![]() Orange Potion | Curativo | — | Tienda / Cofre / Evento |
![]() Yellow Potion | Curativo | — | Tienda / Cofre / Evento |
![]() White Potion | Curativo | — | Tienda / Cofre / Evento |
![]() Blue Potion | Curativo | — | Tienda / Cofre / Evento |
![]() Green Potion | Curativo | — | Tienda / Cofre / Evento |
![]() Mastela Fruit | Curativo | — | Tienda / Cofre / Evento |
![]() Panacea | Curativo | — | Tienda / Cofre / Evento |
![]() Royal Jelly | Curativo | — | Tienda / Cofre / Evento |
![]() Red Slim Potion | Curativo | — | Tienda / Cofre / Evento |
![]() Yellow Slim Potion | Curativo | — | Tienda / Cofre / Evento |
![]() White Slim Potion | Curativo | — | Tienda / Cofre / Evento |
![]() Mochi | Curativo | — | Tienda / Cofre / Evento |
![]() Yggdrasil Berry | Curativo | — | Tienda / Cofre / Evento |
![]() Concentration Potion | Potenciador | — | Tienda / Cofre / Evento |
![]() Awakening Potion | Potenciador | — | Tienda / Cofre / Evento |
![]() Berserk Potion | Potenciador | — | Tienda / Cofre / Evento |
![]() Level 3 Earth Spike Scroll | Pergamino | — | Tienda / Cofre / Evento |
![]() Yellow Gemstone | Esencial | — | Tienda / Cofre / Evento |
![]() Blue Gemstone | Esencial | — | Tienda / Cofre / Evento |
![]() Horseshoe | Coleccionable | — | Tienda / Cofre / Evento |
![]() Oridecon | Mineral | — | Tienda / Cofre / Evento |
![]() Elunium | Mineral | — | Tienda / Cofre / Evento |
![]() Phracon | Mineral | — | Tienda / Cofre / Evento |
![]() Emveretarcon | Mineral | — | Tienda / Cofre / Evento |
![]() White Snake Hat | Varios | DEF 4 | Tienda / Cofre / Evento |
![]() Sacred Rock Shard | Varios | — | Tienda / Cofre / Evento |
![]() Spirit of Hugin | Varios | — | Tienda / Cofre / Evento |
![]() Spirit of Munin | Varios | — | Tienda / Cofre / Evento |
![]() Loki's Whispers | Valioso | — | Tienda / Cofre / Evento |
![]() Gleipnir | Varios | — | Tienda / Cofre / Evento |
![]() Solid Peach | Coleccionable | — | Tienda / Cofre / Evento |
![]() Witch's Tonic | Misión | — | Tienda / Cofre / Evento |
![]() Blank Scroll | Varios | — | Tienda / Cofre / Evento |
![]() Green Incense | Varios | — | Tienda / Cofre / Evento |
![]() Enriched Elunium | Varios | — | Tienda / Cofre / Evento |
![]() Enriched Oridecon | Varios | — | Tienda / Cofre / Evento |
![]() Poring Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Drops Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Poporing Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Lunatic Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Picky Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Savage Bebe Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Baby Desert Wolf Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Rocker Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Spore Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Poison Spore Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Smokie Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Munak Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Dokkaebi Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Sohee Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Bongun Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Whisper Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Mastering Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Angelring Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Hyegun Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Nine Tails Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Cat O Nine Tails Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Willow Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Moonlight Flower Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Familiar Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Dark Lord Egg | Huevo de Monstruo | — | Tienda / Cofre / Evento |
![]() Piece of Green Crystal | Varios | — | Tienda / Cofre / Evento |
![]() Speed Potion | Soporte | — | Tienda / Cofre / Evento |
![]() Fire Elemental Converter | Pergamino | — | Tienda / Cofre / Evento |
![]() Steamed Tongue | Comida | — | Tienda / Cofre / Evento |
![]() Steamed Desert Scorpions | Comida | — | Tienda / Cofre / Evento |
![]() Dragon Breath Cocktail | Comida | — | Tienda / Cofre / Evento |
![]() Hwergelmir's Tonic | Comida | — | Tienda / Cofre / Evento |
![]() Cooked Nine Tail's Tails | Comida | — | Tienda / Cofre / Evento |
![]() Stew of Immortality | Comida | — | Tienda / Cofre / Evento |
![]() Level 10 Blessing Scroll | Pergamino | — | Tienda / Cofre / Evento |
![]() Level 10 Increase Agility Scroll | Pergamino | — | Tienda / Cofre / Evento |
![]() Level 10 Wind Walk Scroll | Pergamino | — | Tienda / Cofre / Evento |
![]() Level 5 Adrenaline Rush Scroll | Pergamino | — | Tienda / Cofre / Evento |
![]() Miracle Tonic | Soporte | — | Tienda / Cofre / Evento |
![]() Undead Elemental Scroll | Soporte | — | Tienda / Cofre / Evento |
![]() Mega Resist Potion | Varios | — | Tienda / Cofre / Evento |
![]() Blessing of Water | Varios | — | Tienda / Cofre / Evento |
![]() Goddess of Blessing | Varios | — | Tienda / Cofre / Evento |
![]() Red Crystal Fragment | Varios | — | Tienda / Cofre / Evento |
![]() Green Dragon Orb | Varios | — | Tienda / Cofre / Evento |
![]() Red Dragon Orb | Varios | — | Tienda / Cofre / Evento |
![]() Silver Dragon Orb | Varios | — | Tienda / Cofre / Evento |



















































































