Items & Consumables
84 results
84 results
| Item | Type | ATK / DEF | Monster Drop & Stage (Tier) |
|---|---|---|---|
![]() Red Potion | Restorative | — | Shop / Chest / Event |
![]() Orange Potion | Restorative | — | Shop / Chest / Event |
![]() Yellow Potion | Restorative | — | Shop / Chest / Event |
![]() White Potion | Restorative | — | Shop / Chest / Event |
![]() Blue Potion | Restorative | — | Shop / Chest / Event |
![]() Green Potion | Restorative | — | Shop / Chest / Event |
![]() Mastela Fruit | Restorative | — | Shop / Chest / Event |
![]() Panacea | Restorative | — | Shop / Chest / Event |
![]() Royal Jelly | Restorative | — | Shop / Chest / Event |
![]() Red Slim Potion | Restorative | — | Shop / Chest / Event |
![]() Yellow Slim Potion | Restorative | — | Shop / Chest / Event |
![]() White Slim Potion | Restorative | — | Shop / Chest / Event |
![]() Mochi | Restorative | — | Shop / Chest / Event |
![]() Yggdrasil Berry | Restorative | — | Shop / Chest / Event |
![]() Concentration Potion | Stat Booster | — | Shop / Chest / Event |
![]() Awakening Potion | Stat Booster | — | Shop / Chest / Event |
![]() Berserk Potion | Stat Booster | — | Shop / Chest / Event |
![]() Level 3 Earth Spike Scroll | Magic Scroll | — | Shop / Chest / Event |
![]() Yellow Gemstone | Essential | — | Shop / Chest / Event |
![]() Blue Gemstone | Essential | — | Shop / Chest / Event |
![]() Horseshoe | Collectible | — | Shop / Chest / Event |
![]() Oridecon | Forging Material | — | Shop / Chest / Event |
![]() Elunium | Forging Material | — | Shop / Chest / Event |
![]() Phracon | Forging Material | — | Shop / Chest / Event |
![]() Emveretarcon | Forging Material | — | Shop / Chest / Event |
![]() White Snake Hat | Misc | DEF 4 | Shop / Chest / Event |
![]() Sacred Rock Shard | Misc | — | Shop / Chest / Event |
![]() Spirit of Hugin | Misc | — | Shop / Chest / Event |
![]() Spirit of Munin | Misc | — | Shop / Chest / Event |
![]() Loki's Whispers | Valuable | — | Shop / Chest / Event |
![]() Gleipnir | Misc | — | Shop / Chest / Event |
![]() Solid Peach | Collectible | — | Shop / Chest / Event |
![]() Witch's Tonic | Quest | — | Shop / Chest / Event |
![]() Blank Scroll | Misc | — | Shop / Chest / Event |
![]() Green Incense | Misc | — | Shop / Chest / Event |
![]() Enriched Elunium | Misc | — | Shop / Chest / Event |
![]() Enriched Oridecon | Misc | — | Shop / Chest / Event |
![]() Poring Egg | Monster Egg | — | Shop / Chest / Event |
![]() Drops Egg | Monster Egg | — | Shop / Chest / Event |
![]() Poporing Egg | Monster Egg | — | Shop / Chest / Event |
![]() Lunatic Egg | Monster Egg | — | Shop / Chest / Event |
![]() Picky Egg | Monster Egg | — | Shop / Chest / Event |
![]() Savage Bebe Egg | Monster Egg | — | Shop / Chest / Event |
![]() Baby Desert Wolf Egg | Monster Egg | — | Shop / Chest / Event |
![]() Rocker Egg | Monster Egg | — | Shop / Chest / Event |
![]() Spore Egg | Monster Egg | — | Shop / Chest / Event |
![]() Poison Spore Egg | Monster Egg | — | Shop / Chest / Event |
![]() Smokie Egg | Monster Egg | — | Shop / Chest / Event |
![]() Munak Egg | Monster Egg | — | Shop / Chest / Event |
![]() Dokkaebi Egg | Monster Egg | — | Shop / Chest / Event |
![]() Sohee Egg | Monster Egg | — | Shop / Chest / Event |
![]() Bongun Egg | Monster Egg | — | Shop / Chest / Event |
![]() Whisper Egg | Monster Egg | — | Shop / Chest / Event |
![]() Mastering Egg | Monster Egg | — | Shop / Chest / Event |
![]() Angelring Egg | Monster Egg | — | Shop / Chest / Event |
![]() Hyegun Egg | Monster Egg | — | Shop / Chest / Event |
![]() Nine Tails Egg | Monster Egg | — | Shop / Chest / Event |
![]() Cat O Nine Tails Egg | Monster Egg | — | Shop / Chest / Event |
![]() Willow Egg | Monster Egg | — | Shop / Chest / Event |
![]() Moonlight Flower Egg | Monster Egg | — | Shop / Chest / Event |
![]() Familiar Egg | Monster Egg | — | Shop / Chest / Event |
![]() Dark Lord Egg | Monster Egg | — | Shop / Chest / Event |
![]() Piece of Green Crystal | Misc | — | Shop / Chest / Event |
![]() Speed Potion | Supportive | — | Shop / Chest / Event |
![]() Fire Elemental Converter | Magic Scroll | — | Shop / Chest / Event |
![]() Steamed Tongue | Cooked Food | — | Shop / Chest / Event |
![]() Steamed Desert Scorpions | Cooked Food | — | Shop / Chest / Event |
![]() Dragon Breath Cocktail | Cooked Food | — | Shop / Chest / Event |
![]() Hwergelmir's Tonic | Cooked Food | — | Shop / Chest / Event |
![]() Cooked Nine Tail's Tails | Cooked Food | — | Shop / Chest / Event |
![]() Stew of Immortality | Cooked Food | — | Shop / Chest / Event |
![]() Level 10 Blessing Scroll | Magic Scroll | — | Shop / Chest / Event |
![]() Level 10 Increase Agility Scroll | Magic Scroll | — | Shop / Chest / Event |
![]() Level 10 Wind Walk Scroll | Magic Scroll | — | Shop / Chest / Event |
![]() Level 5 Adrenaline Rush Scroll | Magic Scroll | — | Shop / Chest / Event |
![]() Miracle Tonic | Supportive | — | Shop / Chest / Event |
![]() Undead Elemental Scroll | Supportive | — | Shop / Chest / Event |
![]() Mega Resist Potion | Misc | — | Shop / Chest / Event |
![]() Blessing of Water | Misc | — | Shop / Chest / Event |
![]() Goddess of Blessing | Misc | — | Shop / Chest / Event |
![]() Red Crystal Fragment | Misc | — | Shop / Chest / Event |
![]() Green Dragon Orb | Misc | — | Shop / Chest / Event |
![]() Red Dragon Orb | Misc | — | Shop / Chest / Event |
![]() Silver Dragon Orb | Misc | — | Shop / Chest / Event |



















































































