Weapons
67 results
63 results
| Item | Type | ATK / DEF | Monster Drop & Stage (Tier) |
|---|---|---|---|
![]() FalchionT1 ★ +1% Area | One-Handed Sword | ATK 39 | |
![]() BladeT1 ★ +0.4 Armor | One-Handed Sword | ATK 53 | |
![]() KatanaT1T2 ★ +1% Crit Rate | Two-Handed Sword | ATK 60 | |
![]() KatanaT2Festival ★ +3% vs Boss & Undead | Two-Handed Sword | ATK 60 | Lantern Festival (Gacha Ball) |
![]() Ring Pommel SaberT1 ★ +1% Cooldown | One-Handed Sword | ATK 100 | |
![]() SaberT1 ★ +1% Move Speed | One-Handed Sword | ATK 115 | |
![]() Haedong GumT1 ★ +1 INT | One-Handed Sword | ATK 120 | |
![]() Fire BrandT2 ★ +3% DoT Damage | One-Handed Sword | ATK 100 | |
![]() CutlusT1 ★ +1 STR★ +0.4 Armor | One-Handed Sword | ATK 150 | |
![]() Dragon SlayerT2Festival ★ +3% vs Boss & Undead | Two-Handed Sword | ATK 150 | Lantern Festival (Gacha Ball) |
![]() KrasnayaT1 ★ +1 STR | Two-Handed Sword | ATK 200 | |
![]() KnifeT1 ★ +1% Cooldown | Dagger | ATK 17 | |
![]() Main GaucheT1T2 ★ +1% Flee | Dagger | ATK 43 | |
![]() Main GaucheT2Festival ★ +1% Cooldown | Dagger | ATK 43 | Lantern Festival (Gacha Ball) |
![]() DaggerT2Festival ★ +1% Move Speed | Dagger | ATK 73 | Lantern Festival (Gacha Ball) |
![]() DaggerT2 ★ +1% Crit Rate | Dagger | ATK 73 | |
![]() StilettoT2 ★ +1% Crit Rate | Dagger | ATK 87 | |
![]() StilettoT2Festival ★ +1 AGI | Dagger | ATK 87 | Lantern Festival (Gacha Ball) |
![]() GladiusT2 ★ +3% Crit Damage | Dagger | ATK 105 | |
![]() GladiusT2Festival ★ +1 STR | Dagger | ATK 105 | Lantern Festival (Gacha Ball) |
![]() Moonlight SwordT2 ★ +1% Cooldown | Dagger | ATK 50 | |
![]() Katar of Raging BlazeT2 ★ +3% DoT Damage | Katar | ATK 105 | |
![]() Katar of Raging BlazeT2Festival ★ +1% Crit Rate | Katar | ATK 105 | Lantern Festival (Gacha Ball) |
![]() AxeT1 ★ +1 STR | One-Handed Axe | ATK 38 | |
![]() Battle AxeT2 ★ +1% Area | Two-Handed Axe | ATK 80 | |
![]() Battle AxeT2Festival ★ +1 STR | Two-Handed Axe | ATK 80 | Lantern Festival (Gacha Ball) |
![]() JavelinT1 ★ +3% Projectile Speed | One-Handed Spear | ATK 28 | |
![]() SpearT1 ★ +2% Reach | One-Handed Spear | ATK 44 | |
![]() PikeT2 ★ +2% Reach | One-Handed Spear | ATK 60 | |
![]() PikeT2Festival ★ +3% Projectile Speed | One-Handed Spear | ATK 60 | Lantern Festival (Gacha Ball) |
![]() TridentT2 ★ +1% Area | Two-Handed Spear | ATK 150 | |
![]() TridentT2Festival ★ +0.1 HP/s | Two-Handed Spear | ATK 150 | Lantern Festival (Gacha Ball) |
![]() Spectral SpearT2 ★ +3% vs Boss & Undead | Two-Handed Spear | ATK 170 | |
![]() Spectral SpearT2Festival ★ +3% Low HP Damage | Two-Handed Spear | ATK 170 | Lantern Festival (Gacha Ball) |
![]() ClubT1 ★ +1% Stun on Hit | Mace | ATK 23 | |
![]() MaceT2 ★ +3% Crit Damage | Mace | ATK 37 | |
![]() MaceT2Festival ★ +1% Stun on Hit | Mace | ATK 37 | Lantern Festival (Gacha Ball) |
![]() Sword MaceT2 ★ +1 STR | Mace | ATK 130 | |
![]() Sword MaceT2Festival ★ +1% Crit Rate | Mace | ATK 130 | Lantern Festival (Gacha Ball) |
![]() Golden MaceT1 ★ +3% vs Boss & Undead | Mace | ATK 110 | |
![]() Long MaceT2 ★ +2% Reach | Mace | ATK 135 | |
![]() RodT1 ★ +1% Cast Speed | One-Handed Staff | ATK 15MATK 30 | |
![]() WandT1 ★ +1 INT | One-Handed Staff | ATK 25MATK 15 | |
![]() Arc WandT2 ★ +1 INT | One-Handed Staff | ATK 35MATK 45 | |
![]() Arc WandT2Festival ★ +1% Cooldown | One-Handed Staff | ATK 35MATK 45 | Lantern Festival (Gacha Ball) |
![]() Mighty StaffT2 ★ +1 STR | One-Handed Staff | ATK 130MATK 100 | |
![]() Staff of BordeauxT2 ★ +1 INT★ +1 DEX | One-Handed Staff | ATK 30MATK 170 | |
![]() Staff of BordeauxT2Festival ★ +1% Cast Speed | One-Handed Staff | ATK 30MATK 170 | Lantern Festival (Gacha Ball) |
![]() BowT1 ★ +3% Projectile Speed | Bow | ATK 15 | |
![]() Composite BowT1 ★ +1% Cooldown | Bow | ATK 29 | |
![]() Great BowT2Festival ★ +3% Projectile Speed | Bow | ATK 50 | Lantern Festival (Gacha Ball) |
![]() Great BowT2 ★ +3% Crit Damage | Bow | ATK 50 | |
![]() Cross BowT2Festival ★ +1% Move Speed | Bow | ATK 65 | Lantern Festival (Gacha Ball) |
![]() Cross BowT2 ★ +1 DEX | Bow | ATK 65 | |
![]() Dragon WingT2Festival ★ +3% Crit Damage | Bow | ATK 100 | Lantern Festival (Gacha Ball) |
![]() AsuraT1 ★ +1 INT | Dagger | ATK 50MATK 50 | |
![]() Dragon KillerT2Festival ★ +3% vs Boss & Undead | Dagger | ATK 110 | Lantern Festival (Gacha Ball) |
![]() KriegT2 ★ +3% DoT Damage | Dagger | ATK 110 | |
![]() GarrisonT1 ★ +3% Crit Damage | Revolver | ATK 50 | |
![]() CycloneT2 ★ +1% Crit Rate | Rifle | ATK 40 | |
![]() CycloneT2Festival ★ +3% Crit Damage | Rifle | ATK 40 | Lantern Festival (Gacha Ball) |
![]() Red Lotus SwordT2Festival ★ +1 STR★ +1% Area | One-Handed Sword | ATK 160 | Lantern Festival (Gacha Ball) |
![]() Fire BrandT2Festival ★ +1% Area | One-Handed Sword | ATK 100 | Lantern Festival (Gacha Ball) |






























































