Cards Compendium
Filter all 98 cards by compound slot or stat bonus.
98 results
| Card | Slot | Effect | Drop Source / Stage |
|---|---|---|---|
Poring Card | Armor | +3% Flee+2% Crit Rate | |
Fabre Card | Armor | +30 Max HP | |
Pupa Card | Armor | +40 Max HP | |
Drops Card | Accessory | +6% Projectile Speed+3% Damage | |
Lunatic Card | Garment | +3% Crit Rate+2% Flee | |
Pecopeco Egg Card | Armor | -3% Damage Taken | |
Picky Card | Armor | +3% Damage+10 Max HP | |
Chonchon Card | Garment | +5% Move Speed | |
Willow Card | Headgear | +5% Cooldown | |
Thiefbug Egg Card | Armor | +25 Max HP+1 Armor | |
Roda Frog Card | Armor | +40 Max HP | |
Condor Card | Accessory | +5% Flee | |
Thief Bug Card | Armor | +3% Flee | |
Savage Bebe Card | Weapon | +5% Stun on Hit | |
Hornet Card | Weapon | +3% Damage+1% Crit Rate | |
Familiar Card | Weapon | +3% Stun on Hit | |
Rocker Card | Accessory | +4% Damage | |
Spore Card | Armor | +2 Armor | |
Baby Desert Wolf Card | Weapon | +3% Cooldown | |
Plankton Card | Weapon | +4% Stun on Hit | |
Skeleton Card | Weapon | +4% Damage+2% Stun on Hit | |
Female Thiefbug Card | Weapon | +2% Crit Rate+2% Damage | |
Kukre Card | Accessory | +2 AGI | |
Tarou Card | Accessory | +2 STR | |
Wolf Card | Weapon | +6% Damage+2% Crit Rate | |
Mandragora Card | Weapon | +5% Damage | |
PoPoring Card | Headgear | +0.5 HP/s | |
Wormtail Card | Accessory | +2 DEX | |
Hydra Card | Weapon | +5% Damage | |
Snake Card | Weapon | +3% Crit Rate+2% Damage | |
Zombie Card | Armor | +1 HP/s | |
Creamy Card | Accessory | +4% Move Speed+2% Flee | |
Smokie Card | Accessory | +12% Pickup Range+3% Move Speed | |
Ghostring Card | Armor | +12% Flee-0.5 HP/s | |
Poison Spore Card | Accessory | +2 STR | |
Vadon Card | Weapon | +5% Damage | |
Elder Willow Card | Headgear | +2 INT | |
Angelring Card | Armor | +60 Max HP+2 Armor | |
Marina Card | Weapon | +5% Stun on Hit+2% Damage | |
Goblin Card | Weapon | +8% Damage | |
Cornutus Card | Armor | +1 Armor-3% Damage Taken | |
Orc Warrior Card | Shield | -8% Damage Taken | |
Drainliar Card | Weapon | +5% Damage | |
Pirate Skel Card | Accessory | +15% Zeny | |
Bigfoot Card | Shield | -5% Damage Taken | |
Phen Card | Accessory | +4% Cooldown | |
Marine Sphere Card | Accessory | +5% Area | |
Orc Skeleton Card | Weapon | +12% vs Boss & Undead | |
Soldier Skeleton Card | Weapon | +5% Crit Rate | |
Swordfish Card | Armor | +1 Armor-3% Damage Taken | |
Munak Card | Shield | +2 Armor | |
Kobold Card | Weapon | +5% Crit Rate | |
Obeaune Card | Accessory | +25 Max HP | |
Archer Skeleton Card | Weapon | +8% Projectile Speed+2% Damage | |
Marse Card | Garment | +5% Flee | |
Dokkaebi Card | Armor | +4% Flee+2% Move Speed | |
Sohee Card | Footgear | +4% Cooldown+15 Max HP | |
Whisper Card | Garment | +8% Flee+4% Damage Taken | |
Horong Card | Accessory | +4% Area | |
Strouf Card | Weapon | +8% vs Boss & Elite | |
Eddga Card | Footgear | +12% Move Speed+2 Armor | |
Deviace Card | Weapon | +6% Damage | |
Golden Thiefbug Card | Shield | -15% Damage Taken | |
Moonlight Flower Card | Footgear | +8% Move Speed+0.6 HP/s while moving | |
Drake Card | Weapon | +15% vs Boss & Elite+5% Damage | |
Orc Hero Card | Headgear | +3 Armor+40 Max HP | |
Osiris Card | Accessory | +1 Revive / Run | |
Baphomet Card | Weapon | +20% Area+10% Damage | |
Nine Tail Card | Garment | +2 AGI+5% Flee | |
The Paper Card | Weapon | +20% Crit Damage | |
Devilring Card | Garment | -12% Damage Taken | |
Dragon Tail Card | Garment | +4% Move Speed | |
Dragonfly Card | Garment | +1 AGI+2% Flee | |
Wandering Wolf Card | Garment | +1 STR+4% Damage | |
Leaf Cat Card | Armor | -5% Damage Taken | |
Mastering Card | Accessory | +6% Flee+3% Crit Rate | |
Merman Card | Accessory | +0.6 HP/s | |
Wanderer Card | Footgear | +6% Flee+4% Move Speed | |
Vocal Card | Headgear | +6% Move Speed+3% Flee | |
Bongun Card | Accessory | +2 VIT | |
Enchanted Peach Tree Card | Headgear | +1.2 HP/s | |
Skeleton General Card | Footgear | +6% Move Speed+5% vs Boss & Undead | |
Stone Shooter Card | Accessory | +5% Damage | |
Spring Rabbit Card | Accessory | +50% Meat Healing | |
Iron Fist Card | Weapon | +8% EXP | |
Wooden Golem Card | Armor | +2 Armor+1 HP/s | |
Eclipse Card | Garment | +50 Max HP+1 Armor | |
Greatest General Card | Accessory | +30 Max HP+1 Armor | |
Kapha Card | Garment | -4% Damage Taken+30 Max HP | |
Cat O' Nine Tails Card | Footgear | +50 Max HP+0.5 HP/s | |
Cramp Card | Headgear | +12% Zeny | |
Toad Card | Garment | +5% Flee | |
Penomena Card | Shield | -6% Damage Taken | |
Yao Jun Card | Garment | -6% Damage Taken+3% Flee | |
Dark Snake Lord Card | Headgear | +3 INT+6% Cooldown | |
White Lady Card | Headgear | +8% Max HP+1 HP/s | |
King Dramoh Card | Headgear | +2 STR | |
Kraken Card | Garment | +8% Flee+3% Crit Rate |

































































































