
T1
sewer
Run Duration: 08:00Job Lv Cap: 20Job EXP: ×1
Simulated from exact engine spawn logic: 0–30s ramp, periodic Hordes, and full mob spawn cutoff when the final MVP spawns. Hover or tap a monster for element & drop %.
Party Size:
Spawn Rate: 1× · 3 hordes (120s)Spawns stop at MVP 08:00
1.0×
1.0×
00:00–04:30169–254 kills
00:00–02:3075–113 kills
00:00–06:30288–432 kills
01:00–02:3056–84 kills
02:30–08:00304–456 kills
02:30–08:00304–456 kills
04:30–08:00209–314 kills
06:30–08:0090–135 kills
Actual kills may be slightly lower near map walls/edges (blocked Horde ring spawns) or higher if bosses live long enough to summon adds.
Exact wave windows, spawn rate, and boss summon times.
00:0004:0008:00
W1
W2
W3
W4
W5
00:00 → 01:00Wave 1(60s)
Spawn Rate: 1.2/s01:00 → 02:30Wave 2(90s)
Spawn Rate: 1.9/s02:30 → 04:30Wave 3(120s)
Spawn Rate: 2.6/s04:30 → 06:30Wave 4(120s)
Spawn Rate: 3.3/s06:30 → 08:00Wave 5(90s)
Spawn Rate: 4/sCards & Gear Dropping Here
![]() FalchionT1ATK 39 ★ +1% Area | Normal0.020% |
![]() BladeT1ATK 53 ★ +0.4 Armor | Normal0.019% |
![]() Golden MaceT1ATK 110 ★ +3% vs Boss & Undead | Normal13.1% |
![]() GuardT1DEF 3 ★ +0.4 Armor | Normal0.015% |
![]() RibbonT1DEF 1 ★ -1% Damage Taken | Normal0.019% |
![]() Golden GearT1DEF 5 ★ +0.4 Armor★ +3% Zeny | Normal13.5% |
![]() Elven EarsT1DEF 0 ★ +1 DEX | Normal0.019% |
![]() Mr. ScreamT1DEF 1 ★ +1% Stun on Hit | Normal0.020% |
![]() Welding MaskT1DEF 2 ★ -1% Damage Taken | Normal13.1% Normal13.1% Normal13.1% |
![]() JacketT1DEF 2 ★ +0.4 Armor | Normal0.024% |
![]() JacketT1DEF 2 ★ +0.4 Armor | Normal0.023% |
![]() Gold RingT1 ★ +3% Zeny | Normal15.0% |
![]() Safety RingT1 ★ +0.4 Armor | Normal0.018% |
![]() Critical RingT1 ★ +1% Crit Rate | Normal0.018% |
![]() Rogue's TreasureT1 ★ +1% Flee | Normal12.3% Normal12.3% Normal12.3% |
![]() BeltT1 ★ +5 Max HP | Normal12.8% Normal12.8% Normal12.8% |
![]() Thiefbug Egg CardArmor +25 Max HP+1 Armor | Normal0.010% |
![]() Thief Bug CardArmor +3% Flee | Normal0.010% |
![]() Familiar CardWeapon +3% Stun on Hit | Normal0.010% |
![]() Plankton CardWeapon +4% Stun on Hit | Normal0.010% |
![]() Female Thiefbug CardWeapon +2% Crit Rate+2% Damage | Normal0.010% |
![]() Tarou CardAccessory +2 STR | Normal0.010% |
![]() Drainliar CardWeapon +5% Damage | Normal0.010% |
![]() Golden Thiefbug CardShield -15% Damage Taken | Normal0.10% |
![]() Cramp CardHeadgear +12% Zeny | Normal0.010% |

























